Prices shown as BRL, then USD, then INR. 100% discount until 31 December 2026.
There is no submission fee. The article processing charge (APC) is invoiced only after acceptance and differs by article type because production load differs.
| Weight | Article type | List price (BRL) | List price (USD) | List price (INR) | Until 31 Dec 2026 |
|---|---|---|---|---|---|
| 1 | Original research | R$ 1.540 | US$ 290 | ₹ 24.000 | R$ 0 |
| 2 | Long review / monograph article | R$ 2.020 | US$ 380 | ₹ 31.500 | R$ 0 |
| 3 | Review / systematic review | R$ 1.790 | US$ 335 | ₹ 27.800 | R$ 0 |
| 4 | Book chapter | R$ 1.280 | US$ 240 | ₹ 20.000 | R$ 0 |
| 5 | Methods / protocol | R$ 1.120 | US$ 210 | ₹ 17.400 | R$ 0 |
| 6 | Case study | R$ 1.070 | US$ 200 | ₹ 16.600 | R$ 0 |
| 7 | Data paper | R$ 890 | US$ 165 | ₹ 13.700 | R$ 0 |
| 8 | Short communication | R$ 990 | US$ 185 | ₹ 15.400 | R$ 0 |
| 9 | Extension / practice paper | R$ 700 | US$ 130 | ₹ 10.800 | R$ 0 |
| 10 | Technical note | R$ 760 | US$ 140 | ₹ 11.700 | R$ 0 |
| 11 | Perspective / opinion | R$ 620 | US$ 115 | ₹ 9.600 | R$ 0 |
| 12 | Brief report | R$ 560 | US$ 105 | ₹ 8.700 | R$ 0 |
| 13 | Popular article | R$ 130 | US$ 25 | ₹ 2.000 | R$ 0 |
| 14 | Photo note / illustrated note | R$ 380 | US$ 70 | ₹ 5.800 | R$ 0 |
| 15 | Comment / correspondence | R$ 380 | US$ 70 | ₹ 5.800 | R$ 0 |
Invoices can be issued in BRL (Pix or boleto), USD (card or wire) or INR (NEFT/UPI via partner). The corresponding author chooses the currency at acceptance.
Approximate FX used for listing only; the billed amount is locked in the chosen currency.
Authors with no grant support, or corresponding authors based in World Bank low-income economies, may request a partial or full waiver at submission. Requests do not influence the scientific decision.